Diagnostics for Eutopia
텍스트
텍스트
텍스트
텍스트
텍스트
Diagnostics for Eutopia
Component | Cap Color | Amount | |
---|---|---|---|
2X qPCR Premix | Red | 500 ml | 48 tests |
4X Reaction Mixture (Primer/Probe + Internal Control) |
Green | 250 µL | |
Positive Control DNA | Yellow | 100 µL | |
Nuclease Free Water | Blue | 1 ml |
Component | Cap Color | Amount | |
---|---|---|---|
2X qPCR Premix | Red | 1.25 ml | 96 tests |
Reaction Mixture (Primer/Probe + Internal Control) |
Green | 400 µL | |
Positive Control DNA | Yellow | 20 µL | |
Nuclease Free Water | Blue | 1 ml | |
DNA Extraction Solution | White | 1.5ml x 4 tubes |
Component | Cap Color | Amount | |
---|---|---|---|
2X qPCR Premix | Red | 1250 µL | 48 tests |
10X Reaction Mixture 1 (Primer/Probe + Internal Control) |
Green | 250 µL | |
10X Reaction Mixture 2 (Primer/Probe + Internal Control) |
Green | 250 µL | |
Positive Control DNA 1 | Yellow | 100 µL | |
Positive Control DNA 2 | Yellow | 100 µL | |
Nuclease Free Water | Blue | 1 ml |
Component | Cap Color | Amount | |
---|---|---|---|
2X qPCR Premix | Red | 500 µL | 48 tests |
4X Reaction Mixture (Primer/Probe + Internal Control) |
Green | 250 µL | |
Positive Control DNA | Yellow | 100 µL | |
Nuclease Free Water | Blue | 1000 µL |